One balance for 200+ models. Pay as you go with published per-token and per-image rates — no subscription required.
Pay-as-you-go rates for every model — final sale prices, no hidden fees.
| Model | Input/1M tokens | Output/1M tokens | Cache Read/1M tokens |
|---|---|---|---|
deepseek-v4-flash deepseek-v4-flash | $0.52/1M | $1.04/1M | $0.01/1M |
deepseek-v4-pro deepseek-v4-pro | $3.80/1M | $3.80/1M | $1.90/1M |
| Model | Input/1M tokens | Output/1M tokens | Cache Read/1M tokens |
|---|---|---|---|
Kimi-K2.7 Kimi-K2.7-Code | $17.55/1M | $72.90/1M | $8.10/1M |
| Model | Input/1M tokens | Output/1M tokens | Cache Read/1M tokens |
|---|---|---|---|
LaoLiu MiniMax-M3 | $13.50/1M | $9.00/1M | $4.50/1M |
LaoLiu MiniMax-M2.7 | $2.40/1M | $2.40/1M | $1.20/1M |
| Model | Input/1M tokens | Output/1M tokens | Cache Read/1M tokens |
|---|---|---|---|
glm-4.5 glm-4.5 | $5.20/1M | $5.20/1M | $1.30/1M |
glm-4.6 glm-4.6 | $9.50/1M | $9.50/1M | - |
glm-4.7 glm-4.7 | $3.20/1M | $3.20/1M | $9.60/1M |
glm-5 glm-5 | $5.60/1M | $5.60/1M | $8.40/1M |
glm-5.1 glm-5.1 | $2.60/1M | $3.90/1M | $3.90/1M |
| Model | 1K/image | 2K/image | 4K/image |
|---|---|---|---|
Wan2.7 Image wan2.7-image | $2.9000 | $5.8000 | $8.7000 |
| Model | 1K/image | 2K/image | 4K/image |
|---|---|---|---|
doubao-seedream-4 doubao-seedream-4-0-250828 | $7.5000 | $7.5000 | $7.5000 |
Sanki is purely pay-as-you-go. Every API call deducts from your balance based on the tokens actually consumed, with separate unit prices for input, output and cached-token reads. All rates are published per 1M tokens on this page and in the Model Square — no monthly rent, no minimum spend.
Sign up free, get your API key instantly, and call 200+ models through one API.

检测到您的浏览器使用中文,要切换到中文版吗?